52.3 | distance | |
0.44 | 0.0529 | |
ap | 0.87 | 0.1045 |
1.32 | 0.1586 | |
1.86 | 0.2235 | |
2.56 | 0.3076 | |
2.84 | 0.3412 | |
3.26 | 0.3916 | |
3.66 | 0.4397 | |
4.2 | 0.5046 | |
4.47 | 0.5370 | |
4.82 | 0.5791 | |
5.23 | 0.6283 | |
5.7 | 0.6848 | |
6.1 | 0.7328 | |
6.5 | 0.7809 | |
6.93 | 0.8326 | |
7.35 | 0.8830 | |
7.65 | 0.9191 | |
8.1 | 0.9731 | |
8.4 | 1.0092 | |
8.8 | 1.0572 | |
9.1 | 1.0933 | |
9.59 | 1.1521 | |
9.8 | 1.1773 | |
10.24 | 1.2302 | |
10.7 | 1.2855 | |
11.2 | 1.3455 | |
11.7 | 1.4056 | |
11.9 | 1.4296 | |
12.4 | 1.4897 | |
12.85 | 1.5438 | |
13.2 | 1.5858 | |
13.7 | 1.6459 | |
14.1 | 1.6939 | |
14.5 | 1.7420 |
Homework listing for McClure's AP Physics C Class. Subscribe to receive notices about homework and the class.
Friday, January 9, 2015
lab due wednesday
http://youtu.be/aEUc35duX84
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment